Widetread Tyres

Ferntree Gully (03) 9758 9288

Monday to Friday - 8am till 5:00pm

Saturday - 8am till 12:30pm.

Sunday - Closed

Wheelbarrow tyres

Image Size Pattern Tread Ply Type Brand  
200-50-tyre 200 x 50 S379 Grey 4PR TT Deli

200-50-tyre 200 X 50 S379 Rib 4PR TT Deli

12.1/2x2.1/4-tyre 12.1/2 x 2.1/4 P1168 Wheelbarrow 4PR TT Journey

12.1/2x2.1/4-tyre 250-3 T510 Multi Rib 4PR TT Trelleborg


4" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
100/100-4-tyre 100/100 - 4 T539 Sweeper tyre 60A8 TT Trelleborg

2.80/2.50-4-tyre 2.80/2.50 - 4 S378 Implement 4PR TT Deli

2.80/2.50-4-tyre 2.80/2.50 - 4 P606 Implement 4PR TT Journey

3.00-4-tyre 3.00 - 4 (260 - 85) S310 Grey 4PR TT Deli

3.00-4-tyre 3.00 - 4 (260 - 85) P6075 Diamond 4PR TT Journey

4.00-4-tyre 4.00 - 4 P523 Utility 4PR TT Journey

4.00-4-tyre 4.00 - 4 P6075 Diamond 4PR TT Journey

4.00-4-tyre 4.00 - 4 T991 Utility 6PR TT Trelleborg

4.10/3.50-4-tyre 4.10/3.50 - 4 S356 Grey Diamond 6PR TL Deli

4.10/3.50-4-tyre 4.10/3.50 - 4 P605 Diamond 4PR TL Journey

4.10/3.50-4-tyre 4.10/3.50 - 4 P607 Smooth 4PR TT Journey

4.10/3.50-4-tyre 4.10/3.50 - 4 T539 Turf 6PR TT Trelleborg

4.10-4-tyre 4.10 - 4 T510 Multi Rib 4PR TT Trelleborg

8x3.00-4-tyre 8 x 3.00 - 4 P607 Smooth 4PR TT Journey

9x3.50-4-tyre 9 x 3.50 - 4 P607 Smooth 4PR TL Journey

9x3.50-4-tyre 9 x 3.50 - 4 P5021 Turf 4PR TT Journey

11x4.00-4-tyre 11 x 4.00 - 4 P332 Power Turf 4PR TL Journey

12x5.00-4-tyre 12 x 5.00 - 4 P332 Turf 2PR TL Various


Phone Widetread Tyres Ferntree Gully (03) 9758 9288

5" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
11x4.00-5-tyre 11 X 4.00 - 5 P332 Power Turf 4PR TT Journey

11x4.00-5_tyre 11 x 4.00 - 5 P508 Multi Rib 4PR TL Journey

11x4.00-5_tyre 11 x 4.00 - 5 P607 Smooth 4PR TL Journey

100/75-5_tyre 100/75 - 5
(11 X 4.00 - 5)
T539 Industrial Turf 4PR TL Trelleborg

4.10/3.50-5_tyre 4.10/3.50 - 5 P605 Diamond 4PR TT Journey

4.10/3.50-5_tyre 4.10/3.50 - 5 P606 Highway 4PR TT Journey

4.00-5_tyre 4.00 - 5 )(330x100) P5323 Utility 4PR TT Journey


6" Tyres assorted applications

Image Size Pattern Tread Ply Type Brand  
2.50-6_tyre 2.50 - 6 HF216 Implement 4PR TT Duri

140-6_tyre 140 - 6 T510 Multi Rib 10PR TT Trelleborg

3.50-6_tyre 3.50 - 6 H8030 R1 Gripster 4PR TL Journey

3.50-6_tyre 3.50 - 6 H8023 Tri Rib 4PR TL Journey

4.00-6_tyre 4.00 - 6 H8023 Tri Rib 4PR TT Journey

4.00-6_tyre 4.00 - 6 P521 Block 4PR TL Journey

4.00-6_tyre 4.00 - 6 T991 Utility 6PR TT Trelleborg

4.10/3.50-6_tyre 4.10/3.50 - 6 P606 HIGHWAY 6PR TL Journey

4.10/3.50-6_tyre 4.10/3.50 - 6 P605 Diamond 6PR TL Various

5.30/4.50-6_tyre 5.30/4.50 - 6 P606 Sawtooth 4PR TL Journey

13x5.00-6_tyre 13 x 5.00 - 6 P332 Power Turf 6PR TL Journey

13x5.00-6_tyre 13 x 5.00 - 6
not aviation
T510 Multi Rib 6PR TT Trelleborg

13x5.00-6_tyre 13 x 5.00 - 6 P607 Smooth 4PR TT Journey

13x5.00-6_tyre 13 x 5.00 - 6 P328 R1 Gripster 2PR TL Journey

13x6.50-6_tyre 13 x 6.50 - 6 P607 Smooth 4PR TL Journey

13x6.50-6_tyre 13 x 6.50 - 6 P332 Power Turf 6PR TL Journey

13x6.50-6_tyre 13 x 6.50 - 6 P508 Multi Rib 4PR TL Journey

15x6.00-6_tyre 15 x 6.00 - 6 P332 Power Turf 6PR TL Journey

15x6.00-6_tyre 15 x 6.00 - 6 T510 Multi Rib
Heavy Duty
6PR TL Journey

145/70-6_tyre 145/70 - 6 P361 Power Arrow 4PR TL Journey

145/70-6_tyre 220/50 - 6 T510 Multi Rib 73A8 TT
TR13 Set
Trelleborg


Phone Widetread Tyres Ferntree Gully (03) 9758 9288